
Automatic self-cleaning water filters: Single unit flow 19-2000m3/h Filtration precision 20-4000 micron
Type:Vertical Material:Carbon steel Cleaning:Brush Control:Automatic
Product advantages
> High flow rate/high filtration accuracy
> Low pressure loss/low backwash water consumption
> High automation level
Product principle
|
The water flows through the screen and the particles are retained on the inside of the screen of the filter element. The filtered water then flows out through the outlet.
|
![]()
|
| Single maximum filter flow | 19-1260m3/h | Control way | Pressure difference/Time/Manually/PLC |
| Filtration range | 20μm-4000μm | Cleaning way | Brush |
| Max working pressure | 1.6MPa(customized) | Cleaning time | 10-200seconds(optional) |
| Min working pressure | 0.1MPa | Drilling | 800-4000μm |
| Working temperature | ≤65℃ | Wedge | 50-1000μm |
| Power | 380V/50Hz(customized) | Woven composite | 20-800μm |

| MODEL | WATER IN/OUTLET (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
DRAIN OUTLET (mm) |
MOTOR POWER (KW) |
FLOW (m3/h) |
WEIGHT (Kg) |
| DLD-FY-50 | 50 | 870 | 545 | 690 | 420 | 25 | 0.12 | 19 | 50 |
| DLD-FY-65 | 65 | 870 | 545 | 690 | 420 | 25 | 0.12 | 30 | 70 |
| DLD-FY-80 | 80 | 870 | 545 | 690 | 420 | 40 | 0.12 | 50 | 80 |
| DLD-FY-100 | 100 | 1270 | 860 | 690 | 420 | 40 | 0.18 | 80 | 105 |
| DLD-FY-150 | 150 | 1365 | 980 | 750 | 420 | 50 | 0.18 | 150 | 160 |
| DLD-FY-200 | 200 | 1670 | 1175 | 850 | 518 | 50 | 0.25 | 320 | 225 |
| DLD-FY-250 | 250 | 1732 | 1236 | 1030 | 620 | 50 | 0.25 | 490 | 260 |
| DLD-FY-300 | 300 | 2268 | 1573 | 1380 | 680 | 50 | 0.37 | 710 | 395 |



